Unclaimed Property
View the List of Refunds/ Unclaimed Property
Please contact our customer service team at (916) 786-8555 to update your mailing address and request a refund.
Name | Address | Credit |
---|---|---|
James Walsh | Ranch View Dr | $108.00 |
Bryce and Kimberly Moore | Westwood Dr | $109.88 |
Scott Bishop | Black Willow St | $106.80 |
Derek Gregory | Flatiron Ln | $222.30 |
John and Nympha Connelly | Everglades Ct | $108.73 |
Stephen and Lisa Williams | Saratoga Cir | $108.55 |
Jakub and Dara Gebczak | Skibbereen Way | $109.57 |
Douglas Shields | Mountain View Dr | $23.97 |
Mark and Sherry Shewcraft | Topaz Ave | $219.50 |
William and Shauna Newton | Swindon Rd | $504.00 |
Kevin and Macie O'Brien | Charter Ct | $5.24 |
Kevin Finnegan | Yosemite Ct | $5.71 |
James and Diana Caballero | Longview Dr | $44.40 |
Jaehoon Jeong | Campfire Cir | $328.87 |
Timmothy and Jolita McDonald | Cheetah St | $187.83 |
Douglas Giel | Trinity Way | $108.76 |
PRA Worldwide Inc | Southside Ranch Rd | $8.40 |
John Stark | Canyon Rim Dr | $108.50 |
Jacquelyn Porter | Zephyr Cove | $339.58 |
Harold Coones | High St | $135.08 |
Brittaney and Ryan Meyer | Boxcar Dr | $109.98 |
David Hood | Monte Claire Ln | $191.90 |
Paul Spiegel | Beachcomber Dr | $215.92 |
Christina Harris | Fifth St | $108.47 |
Stephen and Elizabeth Byron | Timbrel Way | $24.29 |
Bryan and Denisa Fink | Augustine Ct | $6.65 |
Cindie Krost | Peninsula Dr | $27.00 |
Kim St Clair | Threlkel St | $6.72 |
Terence and Christina Shane | Parker St | $108.68 |
Rodney Deleurme | New Vista Dr | $108.00 |
Brent Gudgel | Cabrillo Way | $108.37 |
Louis and Pamela Lopez | Stuart Pl | $26.84 |
Wagmore Properties LLC | Day Ave | $6.10 |
Steven Gerisch | Kensbrook Ln | $107.13 |
Ryan Williams | Rexford Ct | $108.15 |
Alexandra Ebert | High St | $7.54 |
George Meyer | Thornwood Dr | $5.54 |
Joshua and Cherie Peabody | Terrace Park Way | $9.52 |
Pacifio Mapanao | Red Setter Rd | $97.07 |
Darin Beyer | Camp Whitney | $58.70 |
Sergey and Yuliya Shtogrin | Saratoga Cir | $6.81 |
Alma James | Oak St | $26.61 |
Maxine McCrary | Ketchikan Dr | $108.00 |
Karey Pressler | Jewel St | $26.40 |
Ashley Luckey | Pembroke Way | $42.00 |
Linda Luong | New Vista Dr | $99.78 |
Jamshid Bazofti | Comstock Ct | $23.12 |
Christy Cox | Tudor Way | $108.60 |
Beth Leach | Willard Way | $108.70 |
Claire and Jeremy Gray | Plumbago Ct | $108.75 |
Fred and Tami Krohn | Mountaingate Dr | $109.62 |
Alexander and Claire King | Knotty Pine Ct | $109.98 |
John Chui | Wickman Loop | $6.00 |
Manpreet Deol | Clementine Dr | $17.66 |
Anthony Palladino | Klamath Dr | $288.75 |
Tracy and Kim Raggs | Pebble Beach | $6.00 |
Raymond Knapp | Stampede Ct | $108.73 |
William Slack | Francis Dr | $7.90 |
Deborah Conte | Stonegate Ct | $26.97 |
Ryan Cox | Whitney Ranch # 538 | $238.70 |
Jack and Shari Goodwin | Del Oro Dr | $7.09 |
Joseph and Paula Valencia | Orchard Cir | $8.40 |
Chuon and Paula Huyenh-Cho | Thunder Ridge Cir | $14.66 |
Orion Irr Trust | Cosmos Ct | $129.60 |
Peter Marengo | Greenbriar Ln | $108.99 |
Heather and Lance Wenger | Whitney Blvd | $108.16 |
Bonnie Applegate | Twin Creeks | $24.26 |
Joseph Freeman | Woodside Dr | $106.67 |
Alice Epperson | Turnstone Way | $106.43 |
Claudia Kososki | Whitney Ranch #1212 | $144.57 |
Charles and Tara Robenalt | Allan Dr | $36.42 |
Helen Ellis | Grove St | $7.07 |
Gaetano Taibi | Midas Ave | $32.70 |
James Goodwin | Clover Valley Rd | $6.45 |
Matt Claiborne | Arrowhead Dr | $92.01 |
Jack Penland | Hickory Way | $12.13 |
Millie Hammond | Pinebrook Way | $12.60 |
Justin Phillip | Outlook Dr | $64.67 |
Gary and John Wright | Peridot Dr | $25.20 |
Premila Carleson | Cabrillo Way | $13.20 |
Todd Walker | Parker St | $55.20 |
Paula Easton | Lava Ct | $122.87 |
Chase and Dorothy Stremsterfer | Turquoise Dr | $110.40 |
Paul Chang | Aaron Dr | $108.44 |
Terry Seely | Sparas St | $30.00 |
Gary and Whitney Johnson | Hillcrest Rd | $9.73 |
NMS Investment Corp | Barn Swallow Ct | $6.46 |
Thomas Hutchinson | Surfbird Ln | $26.63 |
Marlon Risch | McKinley St | $47.61 |
Frank Glover | Black Oak Dr | $340.20 |
Dennis David | Deergrass Cir | $87.60 |
Lauren and Michael Askren | Creek Hollow Rd | $108.81 |
Venkata Kakarlapudi | Bonneville Cir | $20.40 |
Lonetree Investments LLC | Lonetree Blvd | $13.07 |
Esther Haro | Orchard Cir | $18.60 |
Richard Ledbetter | Tenbury Ln | $108.36 |
David and Rosanna Kingston | Zephyr Cove | $180.51 |
Maninder Bahia | Rochester Way | $126.00 |
Kiran Rayapati | 2103 Arnold Dr | $108.60 |
Christopher and Lacy Mesunas | 4512 Saxony Dr | $108.00 |
Kelly Winkler | 5915 Oak St | $5.35 |
Michael Martin | 7265 Quarry Ln | $5.37 |
Gregory and Laraine Clark | 2309 Heath Ct | $18.21 |
Christine Lake | 4902 Knights Way | $5.06 |
Yan Mei Chen | 6386 Sporran Ct | $228.00 |
Last Updated December 14, 2023